Alpha Fighter Rare
74
155
8/27/2023
$500
This skin makes sure you're noticed, giving your fighter a bold look for bold battles.
skin
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Alpha Fighter Rare
Price history chart
88 | $74.00 | 404 | Green | Raspberry | Morpheus | Face C | None | Sports Gloves | Dark | Pigtails | Kilt | Dangerous | Common | Hawk Makeup | No Trinket | Female | Fancy Blazer | Unknown | ||||
21 | $74.00 | 91 | Green | Bumblebee | No Glasses | Face A | Neon Rings | Bare Hands | Dark | Homburg Hat | Cyborg Legs | Thumbs Up | Common | No Tattoe | No Trinket | Female | Fancy Blazer | Unknown | ||||
67 | $75.00 | 296 | Dark Green | Frozen Orange | No Glasses | Face A | None | Steel-Plated | Dark | Homburg Hat | Kilt | What's Up? | Common | No Tattoe | Chain | Female | Fur Coat | Unknown | ALPHA FIGHTER $BFT BONUS: Rare | Finish the match | ||
9 | $79.00 | 44 | Dark Green | Stormy Sky | No Glasses | Face B | Orange Slices | Splendid Rings | Wild Orange | Rainbow | Kilt | Thumbs Up | Common | No Tattoe | Eye | Female | Fur Coat | Unknown | ALPHA FIGHTER $BFT BONUS: Rare | |||
53 | $345.00 | 231 | Green | Raspberry | No Glasses | Face A | Garibaldi Beard | Bare Hands | Green Dye | Bantu Knots | Leopard Leggings | What's Up? | Common | No Tattoe | Spiked Necklace | Male | Royal Tunic | Unknown | ALPHA FIGHTER $BFT BONUS: Rare | Finish the match | ||
56 | $500.00 | 242 | Green | Raspberry | No Glasses | Face A | Orange Slices | Sports Gloves | Red Dye | Loose Hair | Striped Trousers | Yes! | Green | No Tattoe | Eye | Female | Fur Coat | Unknown | ||||
135 | $1,200.00 | 580 | Green | Blood | Hearts | Face B | None | Splendid Rings | Wild Orange | Hightail | Leopard Leggings | Salute! | Common | Bionic Jaw | No Trinket | Female | Fancy Blazer | Unknown |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
79 | $79.9 | RobertDonaway | Kickeinas | 5/7/2025, 2:19:40 PM |
67 | $79.9 | TempestCore | XAMEUZ | 4/13/2025, 2:27:43 AM |
124 | $145 | pixel3751 | Lapichichi | 3/27/2025, 11:33:23 PM |
88 | $90 | Istarengwa | XAMEUZ | 12/4/2024, 9:09:31 AM |
21 | $90 | Istarengwa | XAMEUZ | 12/4/2024, 9:09:31 AM |
67 | $85 | Choristor | TempestCore | 11/25/2024, 7:00:42 PM |
79 | $90 | Istarengwa | RobertDonaway | 11/23/2024, 10:16:21 PM |
142 | $95 | asacih1701733 | Kickeinas | 11/19/2024, 4:44:52 PM |
54 | $94.58 | DomDaGr8King | OtsogaGaming | 11/18/2024, 6:25:55 AM |
43 | $97 | kolodichm7 | OtsogaGaming | 11/16/2024, 6:48:47 PM |