Alpha Fighter Mythic
42
78
8/27/2023
$3.0k
The rarest of them all, for fighters who are myths in the making. This skin says you're destined for greatness.
skin
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Alpha Fighter Mythic
Price history chart
37 | $240.00 | 293 | Orange | Scarlet Vine | Tracking Sight | Face C | None | Splendid Rings | Blue Dye | Loose Hair | Striped Trousers | Dangerous | Gold | Circuit Board | Fighter's Badge | Male | Royal Tunic | Unknown | ALPHA FIGHTER $BFTOKEN BONUS: Mythic | Finish the match | ||
72 | $245.00 | 588 | Bright Orange | Raspberry | Hearts | Face C | None | Sports Gloves | Grey Hair | Loose Hair | Cyborg Legs | Salute! | Silver | Hawk Makeup | Fighter's Badge | Male | Royal Tunic | Unknown | ||||
76 | $270.00 | 635 | Orange | Raspberry | Disco Vibes | Face C | Orange Slices | Splendid Rings | Brown | Crown | Leopard Leggings | Dangerous | Gold | Augmented Face | Fighter's Badge | Female | Hoody | Unknown | ||||
43 | $299.00 | 342 | Bright Orange | Bumblebee | Monogoggle | Face A | Garibaldi Beard | Steel-Plated | Pink Smoke | Bini Hat | Cyborg Legs | Let's rock! | Gold | Circuit Board | Fighter's Badge | Male | Fur Coat | Unknown | ALPHA FIGHTER $BFT BONUS: Mythic | Finish the match | ||
26 | $499.00 | 204 | Orange | Scarlet Vine | Deal With It | Face B | None | Bare Hands | Green Dye | Homburg Hat | Kilt | Thumbs Up | Gold | Augmented Face | Fighter's Badge | Male | Fur Coat | Unknown | ALPHA FIGHTER $BFT BONUS: Mythic | Finish the match | ||
39 | $1,750.00 | 323 | Orange | Scarlet Vine | Scanner | Face C | Orange Slices | Sports Gloves | Brown | Pigtails | Striped Trousers | Thumbs Up | Gold | No Tattoe | Fighter's Badge | Female | Hoody | Unknown |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
43 | $288 | DiarrheaTsunami | JGNet2 | 2/24/2025, 5:09:57 PM |
43 | $219 | BigTimeFun | DiarrheaTsunami | 2/2/2025, 1:45:11 PM |
61 | $200 | lepugfou | Kickeinas | 1/23/2025, 4:59:21 PM |
57 | $200 | lepugfou | majie001 | 1/21/2025, 1:25:18 PM |
55 | $399.99 | JoshTheSaltyMF | Batoz | 12/21/2024, 6:03:45 AM |
53 | $600 | Shade063 | LuckyBoss | 11/22/2024, 5:40:04 PM |
74 | $275 | DiarrheaTsunami | GorillaQuipster | 11/13/2024, 5:55:27 AM |
73 | $400 | Mefhesto | GorillaQuipster | 11/10/2024, 3:59:03 AM |
7 | $500 | Xenka | BoulderMagic | 11/4/2024, 9:52:53 AM |
45 | $348 | LuckyBoss | 520281314 | 10/11/2024, 9:47:28 AM |