Boss Body Legendary
64
500
10/25/2024
$140
Basic character. Average in everything. No strengths, no weaknesses.
boss
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Boss Body Legendary
Price history chart
192 | $21.50 | Boss | Tier_5 | ORB DURATION: Uncommon ★ | HP: Rare ★ | HP: Mythic | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | |||||
381 | $22.00 | Boss | Tier_5 | RAGE DURATION: Common ★ | HP: Rare ★ | HP: Epic | BFT BONUS: Common | BFT BONUS: Rare | VARIATORS BONUS: Rare | |||||
354 | $23.50 | Boss | Tier_5 | ENERGY: Uncommon ★ | ENERGY: Rare ★ | ORB DURATION: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | |||||
378 | $30.00 | Boss | Tier_5 | HP: Uncommon ★ | ORB POWER: Epic ★ | ENERGY: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | |||||
23 | $35.50 | Boss | Tier_5 | ENERGY: Rare ★★ | ORB POWER: Legendary ★ | ENERGY: Mythic | BFT BONUS: Uncommon | BFT BONUS: Uncommon | BFT BONUS: Rare | |||||
156 | $38.99 | Boss | Tier_5 | HP: Uncommon ★ | ORB DURATION: Rare ★ | HP: Epic | VARIATORS BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Epic | |||||
184 | $43.00 | Boss | Tier_5 | ENERGY: Uncommon ★ | HP: Rare ★ | ORB DURATION: Legendary | BFT BONUS: Uncommon | BFT BONUS: Rare | BFT BONUS: Rare | |||||
231 | $85.00 | Boss | Tier_5 | HP: Uncommon ★★ | ORB POWER: Epic ★ | TOXIC DAMAGE: Epic | BFT BONUS: Common ★ | BFT BONUS: Epic ★ | BFT BONUS: Epic | Seismologist | Chaser | Winner | ||
19 | $160.00 | Boss | Tier_5 | HP: Uncommon ★ | RAGE DURATION: Rare ★ | RAGE DURATION: Legendary | $BFTOKEN BONUS: Common ★ | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Rare | Orb Collector | Anger Management | Damage Dealer | ||
475 | $200.00 | Boss | Tier_5 | HP: Uncommon ★★★ | HP REGENERATION: Rare ★★★ | DAMAGE REDUCTION: Epic | $BFTOKEN BONUS: Uncommon ★★★ | $BFTOKEN BONUS: Rare ★★★ | FLEX BONUS: Epic | Damage Dealer | Damage Dealer | Damage Dealer |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
171 | $21.99 | MundoNFT | MGGbigtim | 5/12/2025, 2:25:11 PM |
231 | $85 | ZXbigtime | wsnd2 | 5/12/2025, 9:37:34 AM |
231 | $80 | allanrrause23 | ZXbigtime | 5/8/2025, 1:26:02 PM |
327 | $24.01 | guoliang | Candy1205 | 5/6/2025, 11:21:42 AM |
272 | $24.01 | guoliang | Candy1205 | 5/6/2025, 11:21:42 AM |
291 | $39 | Emillibraba | Nikell | 5/5/2025, 7:24:27 PM |
163 | $25 | MiamotoMusashii | MartzW3GG | 5/2/2025, 6:54:37 PM |
470 | $23 | zBlitzKrieg | Mahitooooooo | 4/30/2025, 3:34:48 PM |
388 | $20 | SkullSalazar | OG8dajinwang3888 | 4/29/2025, 6:46:10 AM |
425 | $23 | BTWS | Mrki | 4/6/2025, 10:37:05 AM |