Male Fighter Epic
51
750
10/25/2024
$47
Basic character. Average in everything. No strengths, no weaknesses.
fighter
382 | $9.00 | Male | Face A | Tier_4 | Base | ENERGY DAMAGE: Mythic ★ | ORB POWER: Legendary ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | Orb Collector | Damage Dealer | ||
301 | $9.00 | Male | Face A | Tier_4 | Base | HP REGENERATION: Uncommon ★★ | HP: Rare ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | Damage Dealer | Damage Dealer | ||
686 | $15.00 | Male | Face A | Tier_4 | Base | GADGET'S COOLDOWN: Rare ★ | TOXIC DAMAGE: Rare ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | Sniper | Slimer | ||
527 | $15.00 | Male | Face A | Tier_4 | Base | PHYSICAL DAMAGE: Rare ★ | HP: Uncommon ★ | $BFT BONUS: Common ★ | $BFT BONUS: Common ★ | Orb Collector | Winner | ||
245 | $18.00 | Male | Face A | Tier_4 | Base | AMMO CAPACITY: Rare ★ | HP: Uncommon ★ | FLEX BONUS: Common | BFT BONUS: Uncommon | ||||
146 | $18.00 | Male | Face A | Tier_4 | Base | HP: Epic ★★ | HP: Rare ★ | BFT BONUS: Common | BFT BONUS: Uncommon | ||||
490 | $18.50 | Male | Face A | Tier_4 | Base | HP: Common ★ | AMMO CAPACITY: Legendary ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Uncommon ★★ | Orb Collector | Sharpshooter | ||
744 | $29.00 | Male | Face A | Tier_4 | Base | PICK UP EFFECT: Uncommon ★ | ORB DURATION: Rare ★ | $BFT BONUS: Rare | $BFT BONUS: Rare | ||||
128 | $40.00 | Male | Face A | Tier_4 | Base | HP REGENERATION: Uncommon ★★ | ORB DURATION: Rare ★★ | $BFT BONUS: Common ★ | REINFORCERS BONUS: Uncommon ★ | ||||
659 | $50.00 | Male | Face A | Tier_4 | Base | GADGET'S COOLDOWN: Rare ★★ | PICK UP EFFECT: Legendary ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Uncommon ★ | Orb Collector | Shield Destroyer |
0 of 11 row(s) selected.
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
397 | $30 | fdowsley | BTWS | 2/2/2025, 1:30:05 PM |
566 | $10 | OhBa1ano | BigYield | 1/19/2025, 8:09:43 AM |
744 | $9.9 | ledao | JammyB | 12/24/2024, 5:12:27 PM |
501 | $7 | sukazi | Nostion | 12/23/2024, 8:00:14 PM |
457 | $6.99 | ledao | Nostion | 12/23/2024, 8:00:14 PM |
228 | $25 | Xavierr | GCTeken | 12/21/2024, 12:48:03 AM |
576 | $15 | robertbig | Gnochain | 12/8/2024, 1:22:30 PM |
81 | $7.9 | ledao | BigYield | 12/7/2024, 4:30:48 PM |
529 | $300 | GCTeken | eejohnny | 12/6/2024, 3:40:19 PM |
475 | $7.9 | ledao | RoyalDestiny | 12/4/2024, 2:09:48 PM |