Male Fighter Mythic
43
200
10/25/2024
$980
Basic character. Average in everything. No strengths, no weaknesses.
fighter
Male Fighter Mythic
Price history chart
12 | $29.50 | Male | Face A | Tier_6 | Base | ORB POWER: Uncommon ★ | PICK UP EFFECT: Rare ★ | HP: Legendary ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | ||
36 | $35.00 | Male | Face A | Tier_6 | Base | PICK UP EFFECT: Uncommon ★ | AMMO CAPACITY: Rare ★ | ENERGY DAMAGE: Epic ★ | $BFT BONUS: Common | VARIATORS BONUS: Uncommon | $BFT BONUS: Rare | ||
31 | $39.00 | Male | Face A | Tier_6 | Base | TOXIC DAMAGE: Uncommon ★★ | PHYSICAL DAMAGE: Rare ★ | PICK UP EFFECT: Epic ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | ||
90 | $44.00 | Male | Face A | Tier_6 | Base | HP: Uncommon ★ | PHYSICAL RESIST: Rare ★ | HP: Legendary ★ | FLEX BONUS: Common ★ | $BFT BONUS: Common ★ | $BFT BONUS: Rare ★★ | ||
97 | $55.00 | Male | Face A | Tier_6 | Base | AMMO CAPACITY: Rare ★ | AMMO CAPACITY: Rare ★ | AMMO CAPACITY: Epic ★ | $BFT BONUS: Common | $BFT BONUS: Uncommon | $BFT BONUS: Rare | ||
79 | $55.00 | Male | Face A | Tier_6 | Base | HP: Uncommon ★ | ORB POWER: Rare ★ | HP: Legendary ★ | $BFT BONUS: Common | $BFT BONUS: Rare | $BFT BONUS: Rare | ||
65 | $100.00 | Male | Face A | Tier_6 | Base | ORB DURATION: Rare ★ | ORB DURATION: Rare ★★ | HP: Legendary ★ | FLEX BONUS: Uncommon | $BFT BONUS: Common | $BFT BONUS: Epic | ||
60 | $100.00 | Male | Face A | Tier_6 | Base | ENERGY DAMAGE: Rare ★ | ENERGY DAMAGE: Rare ★ | AMMO CAPACITY: Epic ★ | $BFT BONUS: Epic ★★ | $BFT BONUS: Epic ★★ | $BFT BONUS: Epic ★ | ||
127 | $130.00 | Male | Face A | Tier_6 | Base | GADGET'S COOLDOWN: Uncommon ★ | PHYSICAL DAMAGE: Epic ★ | PICK UP EFFECT: Epic ★ | $BFT BONUS: Mythic ★★ | $BFT BONUS: Epic ★ | $BFT BONUS: Epic ★ | ||
98 | $149.11 | Male | Face A | Tier_6 | Base | PHYSICAL DAMAGE: Legendary ★ | TOXIC DAMAGE: Epic ★ | ENERGY RESIST: Legendary ★ | $BFT BONUS: Uncommon | $BFT BONUS: Rare | VARIATORS BONUS: Epic |
0 of 11 row(s) selected.
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
87 | $29.4 | Emillibraba | Kiszer | 12/8/2024, 9:38:48 AM |
77 | $34.9 | thinhngot | woshixiaotong | 12/7/2024, 3:54:31 AM |
119 | $35 | RobertDonaway | woshixiaotong | 12/7/2024, 3:54:31 AM |
156 | $30 | GuTroxX | woshixiaotong | 12/7/2024, 3:54:31 AM |
19 | $28 | legolasguns26 | Emilkekupaa | 12/7/2024, 3:48:05 AM |
156 | $29.5 | czfps | OutLander | 12/6/2024, 12:18:42 AM |
50 | $29 | ElChe | dsray2 | 12/5/2024, 11:12:52 PM |
6 | $25 | ElChe | Zalrak | 12/5/2024, 8:48:14 PM |
80 | $135 | GuTroxX | Ktr0nn | 12/5/2024, 10:04:15 AM |
18 | $29.99 | ElChe | Brim | 12/5/2024, 12:56:35 AM |