Autorepair Legendary
30
500
10/25/2024
$200
Regenerates HP over time during the Rage phase.
gadget
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Autorepair Legendary
Price history chart
60 | $24.99 | Auto Repair | Tier_5 | ENERGY: Rare ★ | ENERGY RESIST: Epic ★★ | PHYSICAL DAMAGE: Legendary | BFT BONUS: Common | BFT BONUS: Rare | BFT BONUS: Rare | ||
410 | $25.00 | Auto Repair | Tier_5 | HP REGENERATION: Common ★ | HP REGENERATION: Common ★ | PHYSICAL RESIST: Mythic | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | ||
364 | $29.00 | Auto Repair | Tier_5 | ORB DURATION: Uncommon ★ | SHIELD COOLDOWN: Rare ★ | SHIELD COOLDOWN: Legendary | BFT BONUS: Uncommon | BFT BONUS: Uncommon | BFT BONUS: Epic | ||
393 | $30.00 | Auto Repair | Tier_5 | ENERGY: Rare ★ | HP REGENERATION: Epic ★ | ENERGY: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | ||
395 | $34.00 | Auto Repair | Tier_5 | PHYSICAL RESIST: Uncommon ★ | HP: Rare ★ | PHYSICAL DAMAGE: Legendary | BFT BONUS: Uncommon | BFT BONUS: Rare | BFT BONUS: Epic | ||
323 | $35.00 | Auto Repair | Tier_5 | ENERGY: Common ★ | HP: Rare ★ | ORB POWER: Legendary | BFT BONUS: Common | BFT BONUS: Rare | BFT BONUS: Epic | ||
408 | $39.98 | Auto Repair | Tier_5 | ORB POWER: Rare ★ | ENERGY: Rare ★ | ENERGY RESIST: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare | ||
271 | $39.99 | Auto Repair | Tier_5 | ENERGY: Rare ★ | ENERGY: Epic ★ | PHYSICAL DAMAGE: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Epic | ||
279 | $150.00 | Auto Repair | Tier_5 | HP: Uncommon ★ | ENERGY: Epic ★ | HP: Legendary | BFT BONUS: Common | BFT BONUS: Uncommon | BFT BONUS: Rare |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
469 | $27 | wsnd2 | DarthTrader | 5/18/2025, 7:22:35 AM |
469 | $89.11 | 777777Open | wsnd2 | 5/12/2025, 9:34:24 AM |
292 | $20 | taofen001 | LastHopeW | 5/11/2025, 12:42:24 PM |
292 | $29.99 | Shorud | taofen001 | 5/8/2025, 6:26:29 AM |
358 | $39 | guoliang | Candy1205 | 5/6/2025, 11:24:46 AM |
406 | $38 | EzequielCA | OG8dajinwang3888 | 4/29/2025, 6:51:39 AM |
393 | $25 | JMeyerPhotos | UberStoic72 | 4/11/2025, 10:50:25 PM |
308 | $15 | Luckyyyyy | Slingshot | 2/22/2025, 4:32:52 PM |
183 | $20 | eemils | Slingshot | 2/7/2025, 2:15:18 AM |
261 | $20 | robertbig | TheOverLord | 2/6/2025, 7:38:10 AM |