Jetpack Legendary
100
500
10/25/2024
$70
A gadget that allows you to fly until it runs out of fuel. The fuel regenerates automatically while on the ground.
gadget
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Jetpack Legendary
Price history chart
154 | $7.00 | Jetpack | Tier_5 | HP: Common ★ | GADGET'S COOLDOWN: Uncommon ★ | HP: Rare | $BFTOKEN BOOST: Common ★ | $BFTOKEN BOOST: Uncommon ★ | $BFTOKEN BOOST: Rare | Orb Collector | Sniper | Sharpshooter | Season 2 | Superior (115%) | Standard (100%) | ||
242 | $7.50 | Jetpack | Tier_5 | TOXIC DAMAGE: Common ★★ | HP: Common ★ | ORB POWER: Epic | $BFTOKEN BOOST: Uncommon ★ | $BFTOKEN BOOST: Uncommon ★★ | $BFTOKEN BOOST: Uncommon | Damage Dealer | Winner | Damage Dealer | Season 2 | Superior (115%) | Standard (100%) | ||
140 | $9.77 | Jetpack | Tier_5 | HP: Common ★ | ORB POWER: Rare ★ | ORB POWER: Uncommon | $BFTOKEN BONUS: Common ★ | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Rare | Orb Collector | Damage Dealer | Winner | Season 1 | Superior (115%) | Standard (100%) | ||
18 | $11.99 | Jetpack | Tier_5 | HP: Uncommon ★ | GADGET'S COOLDOWN: Epic ★ | AMMO CAPACITY: Common | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Uncommon ★★ | $BFTOKEN BONUS: Epic | Orb Collector | Sharpshooter | ||||||
316 | $14.00 | Jetpack | Tier_5 | ORB POWER: Uncommon ★ | ENERGY DAMAGE: Rare ★ | HP: Legendary | $BFT BONUS: Rare ★ | $BFT BONUS: Uncommon ★★ | $BFT BONUS: Rare | Orb Collector | |||||||
454 | $14.50 | Jetpack | Tier_5 | ORB DURATION: Common ★ | HP: Rare ★ | ENERGY RESIST: Legendary | $BFTOKEN BONUS: Common ★ | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Epic | Sharpshooter | Sharpshooter | Winner | |||||
381 | $17.00 | Jetpack | Tier_5 | PHYSICAL DAMAGE: Common ★ | ORB DURATION: Rare ★ | ENERGY DAMAGE: Epic | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Epic ★ | $BFTOKEN BONUS: Epic | Damage Dealer | Damage Dealer | Shield Destroyer | Pre-TGE Season | Superior (100%) | Standard (100%) | ||
259 | $18.50 | Jetpack | Tier_5 | HP: Uncommon ★ | ORB POWER: Uncommon ★ | HP: Legendary | $BFT BONUS: Uncommon ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare | Orb Collector | Sniper | Breaker | |||||
209 | $19.00 | Jetpack | Tier_5 | HP REGENERATION: Uncommon ★ | MOVEMENT SPEED: Epic ★ | HP: Epic | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Epic | Damage Dealer | Physician | Breaker | |||||
429 | $23.00 | Jetpack | Tier_5 | ORB DURATION: Rare ★ | HP: Epic ★★ | GADGET'S COOLDOWN: Legendary | $BFT BONUS: Rare ★ | $BFT BONUS: Epic ★ | $BFT BONUS: Epic | Sniper | Damage Dealer | Energizer |
0 of 21 row(s) selected.
Rows per page
Page 1 of 3
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
170 | $50 | zenskyps | Radijaa | 6/28/2025, 3:30:56 AM |
435 | $8 | KokodiMan | MowMowXin | 6/24/2025, 5:46:27 PM |
254 | $9 | Hideon | VYKENSAN | 6/24/2025, 5:02:49 PM |
208 | $16.99 | zenskyps | CamilaFAM | 5/30/2025, 4:40:18 PM |
24 | $17 | Virilian | CamilaFAM | 5/30/2025, 4:40:18 PM |
47 | $24 | MGGvsjs | 3pacFAM | 5/28/2025, 11:45:04 PM |
68 | $11 | Boycie | zenskyps | 5/17/2025, 10:16:05 AM |
444 | $30 | GCTeken | BoulderMagic | 5/15/2025, 6:27:17 AM |
220 | $35 | GCTeken | BlockonautAlchemist | 5/12/2025, 7:27:58 AM |
394 | $52 | BossFrauder | ZXbigtime | 5/6/2025, 11:38:12 AM |