Antimatter Gun Common
1
5.0k
12/17/2024
$2.5
$1.24
Powerful long range weapon. Charge the shot to deal increased damage.
weapon
Antimatter Gun Common
Price history chart
4432 | $1.24 | Antimatter gun | Tier_1 | ORB POWER: Uncommon | $BFT BONUS: Common | ||
2773 | $1.25 | Antimatter gun | Tier_1 | ORB POWER: Uncommon | $BFT BONUS: Common | ||
3295 | $2.00 | Antimatter gun | Tier_1 | ORB DURATION: Uncommon | $BFT BONUS: Common | ||
3918 | $2.00 | Antimatter gun | Tier_1 | PICK UP EFFECT: Uncommon | $BFT BONUS: Common | ||
1785 | $2.00 | Antimatter gun | Tier_1 | HP: Rare | $BFT BONUS: Uncommon | ||
1352 | $2.50 | Antimatter gun | Tier_1 | ORB POWER: Uncommon | $BFT BONUS: Common | ||
564 | $3.00 | Antimatter gun | Tier_1 | HP: Uncommon | VARIATORS BONUS: Common | ||
4932 | $20.00 | Antimatter gun | Tier_1 | HP: Uncommon | $BFT BONUS: Common | ||
3296 | $20.00 | Antimatter gun | Tier_1 | ORB DURATION: Uncommon | $BFT BONUS: Common | ||
4093 | $10,000,000.00 | Antimatter gun | Tier_1 | ORB POWER: Epic | $BFT BONUS: Uncommon |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|