Antimatter Gun Epic
4
750
1/3/2025
$155.6k
Powerful long range weapon. Charge the shot to deal increased damage.
weapon
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Antimatter Gun Epic
Price history chart
271 | $17.00 | Antimatter gun | Tier_4 | PICK UP EFFECT: Common ★ | PICK UP EFFECT: Uncommon ★ | $BFTOKEN BOOST: Common ★ | $BFTOKEN BOOST: Uncommon ★ | Shield Destroyer | Energizer | Season 1 | Superior (115%) | Standard (100%) | ||
358 | $18.00 | Antimatter gun | Tier_4 | HP: Common ★ | ORB DURATION: Rare ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | Damage Dealer | Shield Destroyer | |||||
689 | $25.00 | Antimatter gun | Tier_4 | HP: Rare ★ | HP: Rare ★ | $BFTOKEN BONUS: Uncommon ★ | $BFTOKEN BONUS: Rare ★ | Winner | Damage Dealer | Season 1 | Superior (115%) | Standard (100%) | ||
558 | $30.00 | Antimatter gun | Tier_4 | ENERGY DAMAGE: Uncommon ★ | AMMO CAPACITY: Rare ★★ | $BFTOKEN BONUS: Uncommon ★★ | $BFTOKEN BONUS: Rare ★ | Sharpshooter | Damage Dealer | Season 1 | Superior (115%) | Standard (100%) | ||
44 | $50.00 | Antimatter gun | Tier_4 | AMMO CAPACITY: Rare ★★ | ENERGY DAMAGE: Rare ★ | FLEX BONUS: Rare ★ | FLEX BONUS: Uncommon ★ | Winner | Winner | Season 1 | Superior (115%) | Standard (100%) | ||
36 | $70.00 | Antimatter gun | Tier_4 | AMMO CAPACITY: Rare ★ | ORB POWER: Epic ★ | $BFT BONUS: Common | $BFT BONUS: Uncommon |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users