Laser Epic
3
750
10/25/2024
$50
A precise long-range weapon that deals damage over time.
weapon
235 | $5.00 | Laser | Laser | Tier_4 | ORB POWER: Rare ★ | ORB POWER: Rare ★ | BFT BONUS: Common | BFT BONUS: Uncommon | ||
453 | $6.49 | Laser | Laser | Tier_4 | ENERGY: Legendary ★ | ORB POWER: Rare ★ | BFT BONUS: Common ★ | BFT BONUS: Uncommon ★★ | ||
425 | $7.00 | Laser | Laser | Tier_4 | ENERGY: Common ★ | ENERGY: Rare ★ | REINFORCERS BONUS: Common | BFT BONUS: Rare | ||
556 | $10.00 | Laser | Laser | Tier_4 | ENERGY: Uncommon ★ | HP: Uncommon ★ | BFT BONUS: Common | BFT BONUS: Common | ||
395 | $50.00 | Laser | Laser | Tier_4 | ENERGY: Epic ★ | HP: Exalted ★★ | BFT BONUS: Common | BFT BONUS: Uncommon | ||
355 | $150.00 | Laser | Laser | Tier_4 | ENERGY DAMAGE: Rare ★ | HP: Uncommon ★ | BFT BONUS: Mythic ★ | BFT BONUS: Rare ★ |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
355 | $58 | vinilim | Emillibraba | 12/3/2024, 9:42:22 PM |
180 | $35 | ElDiniZ | xiwai | 11/22/2024, 12:16:56 AM |
453 | $9.5 | MatheusTZN | Openloot01 | 11/19/2024, 4:33:00 PM |
180 | $20 | MatheusTZN | ElDiniZ | 11/19/2024, 2:58:25 AM |