Railgun Legendary
101
500
10/25/2024
$99.9
A precise sniper rifle. Slows your movement when aiming.
weapon
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
95 | $10.00 | Railgun | Tier_5 | ENERGY DAMAGE: Uncommon ★ | PICK UP EFFECT: Epic ★ | ORB POWER: Legendary | $BFT BONUS: Rare ★★ | $BFT BONUS: Rare ★★ | $BFT BONUS: Rare | Winner | Energizer | Shield Destroyer | |||||
307 | $15.00 | Railgun | Tier_5 | HP: Common ★ | ORB POWER: Legendary ★ | HP REGENERATION: Legendary | $BFT BONUS: Common ★ | $BFT BONUS: Mythic ★ | $BFT BONUS: Epic | Winner | Breaker | Shield Destroyer | |||||
148 | $20.00 | Railgun | Tier_5 | PICK UP EFFECT: Uncommon ★ | ORB POWER: Rare ★ | ENERGY DAMAGE: Rare | $BFT BONUS: Uncommon ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare | Sniper | Damage Dealer | Shield Destroyer | |||||
326 | $24.00 | Railgun | Tier_5 | HP: Common ★ | PICK UP EFFECT: Rare ★ | HP REGENERATION: Epic | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Epic | ||||||||
101 | $25.00 | Railgun | Tier_5 | ENERGY DAMAGE: Epic ★ | HP: Rare ★ | HP: Legendary | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare | Sniper | Winner | ||||||
323 | $35.00 | Railgun | Tier_5 | PICK UP EFFECT: Rare ★ | ORB DURATION: Rare ★ | ORB POWER: Legendary | $BFTOKEN BONUS: Common ★ | $BFTOKEN BONUS: Epic ★ | $BFTOKEN BONUS: Rare | Damage Dealer | Damage Dealer | Shield Destroyer | |||||
325 | $35.00 | Railgun | Tier_5 | ORB DURATION: Rare ★ | PICK UP EFFECT: Rare ★ | PICK UP EFFECT: Legendary | $BFT BONUS: Common | $BFT BONUS: Rare | $BFT BONUS: Rare | ||||||||
321 | $39.00 | Railgun | Tier_5 | HP: Common ★★ | ENERGY DAMAGE: Legendary ★ | ORB POWER: Rare | $BFTOKEN BOOST: Common ★ | $BFTOKEN BOOST: Rare ★ | $BFTOKEN BOOST: Rare | Winner | Sharpshooter | Damage Dealer | Season 2 | Superior (115%) | Standard (100%) | ||
399 | $49.90 | Railgun | Tier_5 | ORB POWER: Uncommon ★ | AMMO CAPACITY: Legendary ★★ | AMMO CAPACITY: Legendary | $BFT BONUS: Epic ★ | $BFT BONUS: Exalted ★★ | $BFT BONUS: Epic | Sniper | Winner | Energizer | |||||
227 | $50.00 | Railgun | Tier_5 | AMMO CAPACITY: Common ★ | HP: Rare ★ | HP: Rare | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Epic |
0 of 13 row(s) selected.
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
488 | $7 | XAMEUZ | ANinjasQuarrel | 7/12/2025, 12:13:10 AM |
379 | $8.29 | ShadowBorn | ANinjasQuarrel | 7/12/2025, 12:13:10 AM |
192 | $5.99 | MowMowXin | VigGangsta | 7/11/2025, 7:47:21 PM |
343 | $20 | Tateleo | Murkz | 7/11/2025, 4:52:20 PM |
74 | $24 | dovahkiing | VYKENSAN | 6/24/2025, 5:14:52 PM |
280 | $15 | SVIP777 | BoulderMagic | 6/10/2025, 3:20:56 AM |
1 | $70 | zMuLaNzW3GG | VinZ29 | 6/5/2025, 10:13:22 AM |
247 | $15 | Locoatedmais | Mrs369FAM | 5/28/2025, 9:55:46 PM |
403 | $14 | Nobiro | Mrs369FAM | 5/28/2025, 9:55:46 PM |
277 | $13.99 | gsd005 | Mrs369FAM | 5/28/2025, 9:55:46 PM |