Railgun Mythic
48
200
10/25/2024
$119
A precise sniper rifle. Slows your movement when aiming.
weapon
85 | $30.00 | Railgun | Tier_6 | ORB DURATION: Uncommon ★ | HP REGENERATION: Rare ★ | ORB DURATION: Legendary ★ | FLEX BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Epic ★ | ||
183 | $40.00 | Railgun | Tier_6 | HP REGENERATION: Uncommon ★ | ENERGY DAMAGE: Epic ★ | HP: Rare ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | ||
82 | $40.00 | Railgun | Tier_6 | ORB POWER: Rare ★ | ORB POWER: Rare ★ | HP: Legendary ★ | $BFT BONUS: Common ★ | $BFT BONUS: Rare ★ | $BFT BONUS: Epic ★ | ||
23 | $40.00 | Railgun | Tier_6 | HP REGENERATION: Legendary ★ | ORB POWER: Uncommon ★ | ORB POWER: Uncommon ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★ | ||
57 | $40.00 | Railgun | Tier_6 | ORB DURATION: Rare ★ | HP: Uncommon ★ | ENERGY DAMAGE: Mythic ★ | $BFT BONUS: Common ★ | $BFT BONUS: Uncommon ★ | $BFT BONUS: Rare ★★ | ||
200 | $40.00 | Railgun | Tier_6 | ALL DAMAGE: Uncommon ★ | PICK UP EFFECT: Rare ★ | HP: Epic ★ | $BFT BONUS: Common | $BFT BONUS: Uncommon | $BFT BONUS: Rare | ||
122 | $55.00 | Railgun | Tier_6 | ORB DURATION: Uncommon ★ | PICK UP EFFECT: Epic ★ | ORB POWER: Epic ★ | $BFT BONUS: Common ★★ | $BFT BONUS: Uncommon ★★ | $BFT BONUS: Rare ★ | ||
97 | $80.00 | Railgun | Tier_6 | HP REGENERATION: Rare ★ | ORB POWER: Uncommon ★ | HP: Uncommon ★ | $BFT BONUS: Rare ★ | $BFT BONUS: Epic ★★ | $BFT BONUS: Epic ★ | ||
153 | $129.00 | Railgun | Tier_6 | PICK UP EFFECT: Uncommon ★ | HP: Rare ★ | HP REGENERATION: Legendary ★ | $BFT BONUS: Epic ★ | $BFT BONUS: Legendary ★★ | $BFT BONUS: Epic ★★ | ||
167 | $390.00 | Railgun | Tier_6 | PICK UP EFFECT: Uncommon ★ | HP REGENERATION: Rare ★ | ORB POWER: Legendary ★ | FLEX BONUS: Mythic ★★ | $BFT BONUS: Rare ★★ | $BFT BONUS: Epic ★ |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
Issue # | Price $ | From | To | Date |
---|---|---|---|---|
40 | $25 | Lapichichi | Ktr0nn | 12/8/2024, 12:01:21 AM |
151 | $30 | ElChe | Emilkekupaa | 12/7/2024, 4:11:29 PM |
181 | $25 | Lapichichi | Kiszer | 12/7/2024, 3:11:46 AM |
74 | $24 | 95zzz | StyleSan | 12/7/2024, 1:38:23 AM |
107 | $24.45 | ElChe | UberStoic72 | 12/6/2024, 11:26:39 PM |
10 | $24.45 | ElChe | UberStoic72 | 12/6/2024, 11:26:39 PM |
19 | $24.45 | ElChe | UberStoic72 | 12/6/2024, 11:26:39 PM |
16 | $24 | GuTroxX | UberStoic72 | 12/6/2024, 11:14:34 PM |
35 | $24 | GuTroxX | UberStoic72 | 12/6/2024, 11:14:34 PM |
114 | $35 | robertbig | Suprem | 12/6/2024, 1:28:30 AM |