Goldbloom's Gilt, a Gilded Egg

62
4K
Apr 18, 2025
$122.00
View current price, listings, and market history for Goldbloom's Gilt, a Gilded Egg on Dashloot.
Craft time: 48 hours
Ingredients:
1
Skywhisper's Veil, a Pastel Egg
$1.60
1
Snowpetal's Whisper, a Pastel Egg
$1.00
1
Spindlewhorl's Twist, a Bloomprint Egg
$13.00
125
$BIGTIME
$0.83
Total ingredient costs: $0.83
Total crafting costs: $16.43 when buying items
$39.99 | 2025-06-17T19:52:31.960Z | 3 | |||
$40.00 | 2025-06-13T15:18:57.787Z | ||||
$50.00 | 2025-07-10T00:00:33.102Z | 23 | |||
$90.00 | 2025-05-20T22:02:55.063Z | 43 | |||
$126.00 | 2025-05-20T22:02:38.820Z | 51 | |||
$188.00 | 2025-05-20T22:02:49.615Z | 51 |
0 of 6 rows selected
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 233 | $35.00 | zenaku | Thundarr | Sep 7, 2025, 8:19 AM |
| 1380 | $35.00 | tiantianquan | Thundarr | May 24, 2025, 6:36 PM |
| 1227 | $32.00 | zenaku | Thundarr | May 24, 2025, 1:51 PM |
| 2246 | $17.50 | MATOU666 | jojojojo | May 22, 2025, 12:47 PM |
| 1062 | $31.00 | LuckyTRUMP | notlimckc | May 19, 2025, 2:47 PM |
| 623 | $30.50 | zenaku | MATOU666 | May 19, 2025, 1:29 PM |
| 3114 | $29.99 | goda | shuynghitronganh | May 19, 2025, 6:22 AM |
| 689 | $29.60 | LuckyTRUMP | TSweeT | May 19, 2025, 5:31 AM |
| 914 | $29.50 | BeMyself | pengjunlin111 | May 19, 2025, 12:52 AM |
| 3629 | $29.60 | LuckyTRUMP | pengjunlin111 | May 19, 2025, 12:52 AM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.