Xialin's Orb of Fortune
350
7.5k
1/28/2025
$279
Craft time: 72 hours
Ingredients:
2
Xialin's Star-Touched Lantern
$12.90
55
$BIGTIME
0.36
1500
Red Envelope
$1.50
Total Ingredients costs $1.86
Total Crafting costs $14.76 (when buying items)
Xialin's Orb of Fortune
Price history chart
$3.49 | 2025-06-15T13:05:05.664Z | |||
$3.50 | 2025-06-07T01:34:14.297Z | |||
$6.99 | 2025-06-21T14:28:48.514Z | |||
$10.50 | 2025-08-06T06:22:33.749Z | |||
$10.90 | 2025-08-18T08:07:01.116Z | |||
$10.90 | 2025-08-06T06:22:54.497Z | |||
$10.90 | 2025-08-06T06:23:02.149Z | |||
$10.99 | 2025-08-06T06:22:26.132Z | |||
$12.25 | 2025-06-05T08:26:32.865Z | |||
$12.25 | 2025-06-05T08:27:55.994Z |
0 of 21 row(s) selected.
Rows per page
Page 1 of 3
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 2588 | $3.49 | Ali666 | Liarco | 2/7/2026, 2:10:16 PM |
| 4095 | $3.5 | Hancockz | Liarco | 2/7/2026, 2:10:16 PM |
| 5921 | $1 | zMuLaNzW3GG | JOBZZ | 1/27/2026, 6:28:22 PM |
| 6716 | $3.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 3876 | $3.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 898 | $3.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 6394 | $3.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 1455 | $3.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 1881 | $2.7 | zMuLaNzW3GG | Savushi | 10/31/2025, 11:57:55 AM |
| 5333 | $3.64 | sUUMITTs | Savushi | 10/31/2025, 11:57:55 AM |
The top 100 holders of this item are listed below.