Xialin's Crown of Venomous Grace

243
800
Jan 28, 2025
$355.00
View current price, listings, and market history for Xialin's Crown of Venomous Grace on Dashloot.
Craft time: 60 hours
Ingredients:
3
Coiled Watcher's Headpiece
$12.00
55
$BIGTIME
$0.37
2,500
Red Envelope
$2.50
Total ingredient costs: $2.87
Total crafting costs: $14.87 when buying items
$5.87 | |||
$5.88 | |||
$6.00 | |||
$10.00 | |||
$14.88 | |||
$18.60 | |||
$21.99 | |||
$22.00 | |||
$22.00 | |||
$25.00 |
0 of 19 rows selected
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 783 | $3.60 | Tical | STRX | Oct 1, 2026, 4:13 PM |
| 650 | $3.00 | TheGorilla | trukk | Aug 22, 2026, 9:16 PM |
| 397 | $3.00 | TheGorilla | Shinyy | Aug 7, 2026, 7:45 PM |
| 520 | $4.48 | ASQQWEFD | jeans260191 | Dec 22, 2025, 5:57 PM |
| 158 | $9.80 | pange8888 | Savushi | Sep 12, 2025, 9:14 PM |
| 110 | $9.79 | Mayback | BramBoon | Sep 11, 2025, 1:43 PM |
| 727 | $5.00 | O0O0O00O10O0O0O0O0O0O0O0O0O0O0 | Bigtimegogogo1 | Aug 25, 2025, 12:32 PM |
| 44 | $9.00 | Tiger888 | bengo | Aug 8, 2025, 7:49 AM |
| 538 | $15.51 | lanyy007 | OPENLOOTDD | Jul 6, 2025, 7:41 AM |
| 309 | $15.00 | asdfghjkee66666666 | Robone1 | Jul 4, 2025, 3:55 AM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.