Blanksteel Nodachi

472
1.5K
May 27, 2025
$6.10
$1.50
View current price, listings, and market history for Blanksteel Nodachi on Dashloot.
Craft time: not available
Ingredients:
Total ingredient costs: $0.00
Total crafting costs: $0.00 when buying items
$4.86 | |||
$4.87 | |||
$4.89 | |||
$4.98 | |||
$4.98 | |||
$4.98 | |||
$4.98 | |||
$5.00 | |||
$6.00 | |||
$6.16 |
0 of 20 rows selected
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 899 | $4.86 | 888BlGlBawIlwaBlGIB888899 | BitZafiro | Nov 1, 2026, 2:55 PM |
| 129 | $4.84 | Kuroikenshin | SoulsIntegrity | Aug 7, 2026, 2:43 PM |
| 129 | $1.50 | JensenHuang | Kuroikenshin | Jun 23, 2026, 9:38 AM |
| 35 | $2.95 | 888BlGlBawIlwaBlGIB888899 | mondonosuke | Apr 18, 2026, 4:38 AM |
| 384 | $2.50 | saligaris | Andrew88 | Mar 6, 2026, 4:50 AM |
| 785 | $3.00 | XAMEUZ | Joene | Oct 6, 2025, 6:47 PM |
| 129 | $4.50 | MikeVfit | JensenHuang | Sep 16, 2025, 5:05 AM |
| 695 | $4.98 | wushwe6060 | LaGrandeAquila | Sep 2, 2025, 6:28 PM |
| 505 | $4.98 | wushwe6060 | LaGrandeAquila | Sep 2, 2025, 6:28 PM |
| 1097 | $4.98 | wushwe6060 | LaGrandeAquila | Sep 2, 2025, 6:28 PM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.