Blossoms of the Sealed Path

69
7.5K
Aug 29, 2025
$35.00
View current price, listings, and market history for Blossoms of the Sealed Path on Dashloot.
Craft time: not available
Ingredients:
Total ingredient costs: $0.00
Total crafting costs: $0.00 when buying items
$8.40 | Shinyy | 2026-01-27T21:05:38.103Z | 131 | |||
$8.42 | Mydangerous | 2025-12-17T19:52:35.316Z | ||||
$8.99 | Robone1 | 2025-09-21T12:30:45.873Z | ||||
$9.89 | Vaseliine | |||||
$29.99 | Shinyy | 2026-01-27T21:06:23.206Z | 114 |
0 of 5 rows selected
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 2391 | $8.40 | Shinyy | 888BlGlBawIlwaBlGIB888899 | Sep 20, 2026, 6:47 PM |
| 7183 | $6.99 | Prestij | jiangfengxiong | Oct 21, 2025, 5:12 AM |
| 6016 | $6.29 | 11FAHRiBABA | Millzz | Oct 6, 2025, 2:26 AM |
| 4211 | $6.30 | 11FAHRiBABA | Millzz | Oct 6, 2025, 2:26 AM |
| 778 | $5.99 | connekt | Millzz | Oct 6, 2025, 2:26 AM |
| 5414 | $5.98 | connekt | Millzz | Oct 6, 2025, 2:26 AM |
| 1866 | $6.30 | connekt | neverlands | Oct 4, 2025, 11:52 PM |
| 6210 | $6.25 | 1Noely | Bovengevers | Oct 4, 2025, 1:50 AM |
| 6413 | $6.20 | xlaap | neverlands | Oct 3, 2025, 10:11 PM |
| 6916 | $6.24 | DJsuelbh01 | neverlands | Oct 3, 2025, 10:11 PM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.