Jason001
Spent
$39962.97
Profit
$32950.88
Net
$-7012.09
Current worth
$38125.01
Actual net
$31112.92
Recent transactions
You're missing out!
Total users transactions: 916
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$7.99 | 1/21/2025, 9:07:52 AM | ||||
$8.72 | 1/21/2025, 9:07:52 AM | ||||
$7.99 | 1/21/2025, 9:07:52 AM | ||||
$7.99 | 1/21/2025, 9:07:52 AM | ||||
$8.4 | 1/21/2025, 9:07:52 AM | ||||
$8.4 | 1/21/2025, 9:07:52 AM | ||||
$8 | 1/21/2025, 9:07:52 AM | ||||
$8.72 | 1/21/2025, 9:07:52 AM | ||||
$10.6 | 1/21/2025, 9:06:29 AM | ||||
$10.54 | 1/21/2025, 9:06:29 AM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9