JasonParker
Spent
$1847.58
Profit
$705.98
Net
$-1141.6
Current worth
$0
Actual net
$-1141.60
Recent transactions
You're missing out!
Total users transactions: 29
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$49.9 | 1/17/2025, 7:45:14 AM | ||||
$14 | 1/16/2025, 7:44:38 PM | ||||
$2.94 | 1/16/2025, 7:38:37 AM | ||||
$2.94 | 1/14/2025, 2:12:33 PM | ||||
$2.94 | 1/14/2025, 1:06:17 PM | ||||
$223 | 1/13/2025, 5:34:23 PM | ||||
$22 | 1/13/2025, 12:20:48 PM | ||||
$20.8 | 1/13/2025, 6:20:05 AM | ||||
$21 | 1/12/2025, 3:32:25 AM | ||||
$21.99 | 1/11/2025, 4:07:03 PM |
0 of 19 row(s) selected.
Rows per page
Page 1 of 2