JustBruce
Spent
$127965.68
Profit
$76590.65
Net
$-51375.03
Current worth
$26202.87
Actual net
$-25172.16
Recent transactions
You're missing out!
Total users transactions: 1618
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$24.98 | 6/8/2025, 7:52:06 AM | ||||
$9.9 | 6/8/2025, 7:39:40 AM | ||||
$9.9 | 6/8/2025, 7:38:59 AM | ||||
$9.99 | 6/8/2025, 7:38:59 AM | ||||
$9.99 | 6/8/2025, 7:38:39 AM | ||||
$9.88 | 6/8/2025, 7:38:39 AM | ||||
$9 | 6/8/2025, 7:38:18 AM | ||||
$23 | 6/8/2025, 7:37:38 AM | ||||
$22.4 | 6/8/2025, 7:37:38 AM | ||||
$22.39 | 6/8/2025, 7:37:38 AM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9