LiWenTao3097
Spent
$29212.06
Profit
$1046.95
Net
$-28165.11
Current worth
$14368.65
Actual net
$-13796.46
Recent transactions
You're missing out!
Total users transactions: 110
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$1 | 12/5/2024, 4:40:27 AM | ||||
$3 | 12/2/2024, 2:00:23 PM | ||||
$10.5 | 12/1/2024, 1:18:41 PM | ||||
$11 | 12/1/2024, 1:16:36 PM | ||||
$11 | 12/1/2024, 1:16:36 PM | ||||
$1 | 12/1/2024, 9:55:41 AM | ||||
$1 | 12/1/2024, 9:55:41 AM | ||||
$10 | 12/1/2024, 6:37:43 AM | ||||
$1 | 12/1/2024, 1:28:24 AM | ||||
$10 | 12/1/2024, 12:33:25 AM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9