Maxstayhome
Spent
$106890.04
Profit
$37922.67
Net
$-68967.37
Current worth
$62990.16
Actual net
$-5977.21
Recent transactions
You're missing out!
Total users transactions: 2130
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$40 | 5/16/2025, 5:47:39 AM | ||||
$17.26 | 5/10/2025, 6:37:29 PM | ||||
$17.26 | 5/10/2025, 6:37:29 PM | ||||
$17.75 | 5/7/2025, 6:45:22 PM | ||||
$17.75 | 5/7/2025, 6:45:22 PM | ||||
$17.75 | 5/7/2025, 6:45:22 PM | ||||
$17.32 | 5/7/2025, 6:45:22 PM | ||||
$20 | 5/6/2025, 6:36:59 PM | ||||
$20 | 5/6/2025, 6:36:59 PM | ||||
$37.69 | 5/4/2025, 7:18:40 PM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9