PLASTIC
Spent
$99.44
Profit
$94.58
Net
$-4.86
Current worth
$3.1
Actual net
$-1.76
Recent transactions
You're missing out!
Total users transactions: 27
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$null | 10/9/2023, 8:33:41 PM | ||||
$null | 10/5/2023, 4:59:49 PM | ||||
$40 | 9/27/2023, 3:13:33 AM | ||||
$null | 9/26/2023, 8:30:08 PM | ||||
$40 | 9/26/2023, 8:25:47 PM | ||||
$2.64 | 9/11/2023, 11:00:59 AM | ||||
$null | 8/30/2023, 4:15:11 PM | ||||
$4 | 7/29/2023, 4:09:14 AM | ||||
$null | 7/28/2023, 8:32:12 PM | ||||
$1.99 | 6/13/2023, 10:06:59 AM |
0 of 17 row(s) selected.
Rows per page
Page 1 of 2