XFrank
Bought
$-784.53
Sold
$637.13
Transaction Profit
$-147.4
Portfolio worth
$12.1
All Time Profit
$-135.3
Top Items
By value
Recent transactions
You're missing out!
Total users transactions: 72
issue # | Item | Price | From | To | Date |
|---|---|---|---|---|---|
$23.49 | 3/10/2024, 12:32:15 PM | ||||
$23.39 | 3/10/2024, 12:26:48 PM | ||||
$89 | 11/4/2023, 6:02:00 AM | ||||
$8.69 | 11/1/2023, 3:06:25 PM | ||||
$12.9 | 10/31/2023, 3:29:26 PM | ||||
$12.9 | 10/31/2023, 3:29:26 PM | ||||
$2.99 | 10/31/2023, 6:01:35 AM | ||||
$2.68 | 10/30/2023, 5:44:26 AM | ||||
$12.5 | 10/29/2023, 1:43:03 PM | ||||
$12.5 | 10/29/2023, 1:43:03 PM |
62 row(s)
Rows per page
Page 1 of 7
Items for sale
Total items for sale: 0
You're missing out!
Please note that the data on this page is based on Open Loot transactions that we were able to track. This is not a 100% accurate representation of a user's activity. But it does provide a good overview of their current market position.
$2.3
$2
$1.8
$1
$1