benji01
Spent
$670.29
Profit
$182.18
Net
$-488.11
Current worth
$507.46
Actual net
$19.35
Recent transactions
You're missing out!
Total users transactions: 21
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$6 | 12/29/2024, 7:24:25 AM | ||||
$9.45 | 12/28/2024, 10:46:27 AM | ||||
$460 | 12/28/2024, 10:41:21 AM | ||||
$16 | 12/25/2024, 5:15:25 PM | ||||
$87 | 10/1/2024, 1:10:01 PM | ||||
$49.9 | 8/27/2024, 8:10:28 PM | ||||
$84.5 | 7/30/2024, 8:49:46 PM | ||||
$null | 6/4/2024, 5:17:21 PM | ||||
$null | 5/1/2024, 10:08:54 PM | ||||
$30 | 5/1/2024, 7:00:37 PM |
0 of 11 row(s) selected.
Rows per page
Page 1 of 2