williamjove0002
Spent
$11351.21
Profit
$3415.01
Net
$-7936.2
Current worth
$119.5
Actual net
$-7816.70
Recent transactions
You're missing out!
Total users transactions: 138
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$1.35 | 5/1/2025, 8:40:10 AM | ||||
$16.5 | 4/30/2025, 6:44:16 PM | ||||
$19.4 | 4/30/2025, 6:42:55 PM | ||||
$19.4 | 4/30/2025, 6:41:55 PM | ||||
$19.6 | 4/30/2025, 6:41:13 PM | ||||
$29 | 4/30/2025, 6:40:12 PM | ||||
$23.4 | 4/30/2025, 6:39:31 PM | ||||
$1.1 | 4/30/2025, 10:28:30 AM | ||||
$1.1 | 4/30/2025, 10:28:30 AM | ||||
$7 | 4/30/2025, 8:22:21 AM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9