zhiaoz
Spent
$24739.04
Profit
$16156.65
Net
$-8582.39
Current worth
$502.02
Actual net
$-8080.37
Recent transactions
You're missing out!
Total users transactions: 533
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$1 | 4/19/2025, 1:05:10 PM | ||||
$149 | 4/16/2025, 10:08:03 AM | ||||
$22 | 4/15/2025, 8:50:18 PM | ||||
$30 | 4/12/2025, 5:57:23 PM | ||||
$30 | 4/12/2025, 5:56:02 PM | ||||
$33.5 | 4/11/2025, 4:31:34 PM | ||||
$30 | 4/9/2025, 7:18:53 PM | ||||
$30 | 4/9/2025, 7:18:12 PM | ||||
$30 | 4/8/2025, 11:30:05 AM | ||||
$64.5 | 4/7/2025, 11:07:14 PM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9