Pip Fluffridge's Ovoid Eggxhibit

26
7.5K
Apr 18, 2025
$30,000.00
View current price, listings, and market history for Pip Fluffridge's Ovoid Eggxhibit on Dashloot.
Craft time: 48 hours
Ingredients:
2
Pip Fluffridge’s Eggcellent Gathering Basket
$6.88
10
$BIGTIME
$0.07
900
Easter 2025 Silver Bunny
$0.90
50
Augmented Terra Core
$2.00
Total ingredient costs: $2.97
Total crafting costs: $9.85 when buying items
$8.79 | 2025-10-29T09:10:47.177Z | |||
$8.80 | 2025-05-14T10:28:36.373Z | |||
$8.80 | 2025-06-06T02:56:08.260Z | |||
$8.81 | 2025-05-25T20:36:30.318Z | |||
$8.88 | 2025-09-06T09:42:05.719Z | |||
$9.00 | 2025-06-15T22:56:54.941Z | |||
$10.99 | 2025-05-14T06:19:09.616Z |
0 of 7 rows selected
Rows per page
Page 1 of 1
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 3590 | $4.49 | andy | Liarco | Sep 22, 2026, 9:08 PM |
| 218 | $2.50 | jp69 | 888BlGlBawIlwaBlGIB888899 | May 20, 2026, 8:47 AM |
| 2394 | $8.79 | Luchoxs | Liveinverse | Apr 22, 2026, 12:10 PM |
| 7155 | $3.00 | Radariel | Bovengevers | Jan 26, 2026, 5:26 PM |
| 5372 | $10.00 | 53719 | Thundarr | Sep 17, 2025, 4:12 AM |
| 4157 | $7.99 | zenaku | Eternity | Sep 2, 2025, 7:51 AM |
| 3321 | $5.00 | TTTTTT3 | luckyman02 | Aug 26, 2025, 7:09 PM |
| 5873 | $17.00 | NickelTime | JustBruce | Jun 30, 2025, 3:23 PM |
| 1657 | $11.00 | NickelTime | Maper | Jun 9, 2025, 8:59 AM |
| 4640 | $12.99 | luo1987kk6 | BoulderMagic | Jun 6, 2025, 11:52 PM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.