DashlootFree

Xialin's Crown of Venomous Grace

Xialin's Crown of Venomous Grace
$355.00
Jan 28, 2025
Polwan0080099

Floor Price

$5.87

Buy on Open Loot
View issue #127 and market data for Xialin's Crown of Venomous Grace on Dashloot.

The 10 most recent sale transactions between users

Issue #Price (USD)FromToDate
127$39.00startmanPolwan0080099Mar 21, 2025, 3:39 PM
127$25.00YUEzmiiplljjNAN023startmanMar 21, 2025, 3:37 PM
127$45.00Retri00092YUEzmiiplljjNAN023Mar 19, 2025, 3:04 PM
127$45.00aergdfaggergar9015Retri00092Mar 17, 2025, 4:25 PM
127$65.00TolAEZYLYaergdfaggergar9015Mar 15, 2025, 4:53 PM
127$65.00Fwefwefeler0016TolAEZYLYMar 15, 2025, 3:00 PM
127$75.00YUEzmiiplljjNAN023Fwefwefeler0016Mar 14, 2025, 2:58 PM
127$106.66Liang666naYUEzmiiplljjNAN023Mar 14, 2025, 7:53 AM
127$110.001026AOAOLiang666naMar 12, 2025, 9:22 AM
127$122.00WhhZz1026AOAOMar 12, 2025, 7:20 AM

The Open Loot aftermarket tracker for weapons, armor, SPACE and more. Track prices, receive NFT price alerts, follow crypto trends and compare price data for Open Loot NFTs.

Join our community