Greatsword of Celestial Balance II
680
2.0k
10/5/2023
$255
Initially a simple greatsword, it underwent a transformation from a harmonious dance of pulsars. Now, it stands as a beacon of balance, channeling both the tranquillity of the cosmos and the raw power of stellar bodies, ensuring equilibrium in every swing.
weapons
pulsarspuritygreatswordofcelestialbalance
nft
greatsword
cosmetic
pulsarspuritygreatswordofcele
Craft time: 48 hours
Ingredients:
3
Greatsword of Celestial Balance I
$3.00
100
$BIGTIME
0.96
50
Augmented Blushfire Lattice
$2.00
Total Ingredients costs $2.96
Total Crafting costs $5.96 (when buying items)
Greatsword of Celestial Balance II
Price history chart
$2.12 | |||
$2.12 | |||
$2.58 | |||
$2.64 | |||
$2.64 | |||
$2.64 | |||
$3.99 | |||
$5.50 | |||
$12.71 | |||
$12.75 |
0 of 35 row(s) selected.
Rows per page
Page 1 of 4
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 1264 | $2.64 | 2Ethereum | Auction2 | 11/15/2025, 9:38:18 AM |
| 877 | $2 | SkiAlfa | UUMITT | 9/1/2025, 8:39:51 PM |
| 1260 | $1.31 | OBrienKyle | JohnTaylor | 8/25/2025, 8:57:12 PM |
| 1785 | $1.31 | OBrienKyle | JohnTaylor | 8/25/2025, 8:57:12 PM |
| 1233 | $1.31 | OBrienKyle | JohnTaylor | 8/25/2025, 8:57:12 PM |
| 353 | $1.12 | JamesBrown | Bigtimegogogo1 | 8/17/2025, 10:54:03 AM |
| 1855 | $1.12 | JamesBrown | Bigtimegogogo1 | 8/17/2025, 10:54:03 AM |
| 1205 | $3.97 | Atinytot | UUMITT | 8/3/2025, 6:00:08 PM |
| 1214 | $4.5 | wuyao369 | UUMITT | 8/3/2025, 6:00:08 PM |
| 1073 | $3.26 | Neph8 | UUMITT | 8/3/2025, 6:00:08 PM |
The top 100 holders of this item are listed below.