JohnnyYu
Spent
$3691.75
Profit
$6801.21
Net
$3109.46
Current worth
$54.88
Actual net
$3164.34
Recent transactions
You're missing out!
Total users transactions: 139
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$1 | 11/30/2024, 7:01:20 PM | ||||
$1.5 | 11/30/2024, 4:24:49 PM | ||||
$4.5 | 11/30/2024, 11:24:57 AM | ||||
$6.99 | 11/30/2024, 8:58:15 AM | ||||
$1 | 11/30/2024, 5:10:33 AM | ||||
$11 | 11/29/2024, 5:42:09 AM | ||||
$15 | 11/28/2024, 4:31:33 AM | ||||
$1.5 | 11/27/2024, 6:40:57 AM | ||||
$70 | 11/26/2024, 2:22:29 PM | ||||
$1 | 11/25/2024, 8:04:25 PM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9