JoshBUSD
Bought
$-1,474.15
Sold
$1,179.83
Transaction Profit
$-294.32
Portfolio worth
$14.38
All Time Profit
$-279.94
Top Items
By value
Recent transactions
You're missing out!
Total users transactions: 22
issue # | Item | Price | From | To | Date |
|---|---|---|---|---|---|
$14 | 11/19/2023, 3:43:03 AM | ||||
$6.19 | 10/29/2023, 4:08:27 AM | ||||
$3.41 | 10/29/2023, 4:06:48 AM | ||||
$10.98 | 10/25/2023, 11:53:18 PM | ||||
$29.97 | 10/21/2023, 2:46:32 AM | ||||
$9.58 | 10/20/2023, 9:20:39 AM | ||||
$10 | 10/20/2023, 9:20:39 AM | ||||
$366 | 10/20/2023, 4:56:36 AM | ||||
$null | 10/20/2023, 4:50:31 AM | ||||
$null | 10/20/2023, 4:50:31 AM |
12 row(s)
Rows per page
Page 1 of 2
Items for sale
Total items for sale: 1
You're missing out!
Please note that the data on this page is based on Open Loot transactions that we were able to track. This is not a 100% accurate representation of a user's activity. But it does provide a good overview of their current market position.
$9.9
$2
$1.48
$1