TheMagic1111
Spent
$1427.24
Profit
$98.4
Net
$-1328.84
Current worth
$967.76
Actual net
$-361.08
Recent transactions
You're missing out!
Total users transactions: 67
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$4.18 | 12/28/2024, 1:58:32 PM | ||||
$4.18 | 12/28/2024, 1:58:32 PM | ||||
$4.19 | 12/28/2024, 1:58:32 PM | ||||
$4.17 | 12/28/2024, 1:58:32 PM | ||||
$4.19 | 12/28/2024, 1:58:32 PM | ||||
$4.16 | 12/28/2024, 1:58:32 PM | ||||
$4.17 | 12/28/2024, 1:58:32 PM | ||||
$4.19 | 12/28/2024, 1:58:32 PM | ||||
$4.19 | 12/28/2024, 1:58:32 PM | ||||
$4.18 | 12/28/2024, 1:58:32 PM |
0 of 57 row(s) selected.
Rows per page
Page 1 of 6