xiaogege001
Spent
$2819.17
Profit
$905.05
Net
$-1914.12
Current worth
$479.03
Actual net
$-1435.09
Recent transactions
You're missing out!
Total users transactions: 160
issue # | Item | Price | From | To | Date |
---|---|---|---|---|---|
$10.88 | 1/5/2025, 3:09:26 AM | ||||
$3.88 | 1/4/2025, 7:09:25 AM | ||||
$13.45 | 1/4/2025, 6:29:10 AM | ||||
$7.66 | 1/3/2025, 9:38:10 PM | ||||
$7.66 | 1/3/2025, 9:38:10 PM | ||||
$7.66 | 1/3/2025, 9:38:10 PM | ||||
$7.66 | 1/3/2025, 9:38:10 PM | ||||
$7.66 | 1/3/2025, 9:38:10 PM | ||||
$17.65 | 1/3/2025, 3:56:26 AM | ||||
$3.99 | 1/2/2025, 1:59:06 PM |
0 of 90 row(s) selected.
Rows per page
Page 1 of 9