Rifted Armory
4.1k
180.0k
10/5/2023
$500
Armories are Utility Collectibles designed for crafting and upgrading Armor cosmetic collectibles. To use an Armory, you need to own a SPACE and connect the Armory to one of its exits.
workshop
armory
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Rifted Armory
Price history chart
$4.50 | 70,730 | 5 | |||
$4.70 | 93,120 | 9 | |||
$4.74 | 47,600 | 6 | |||
$4.75 | 57,140 | 3 | |||
$4.75 | 57,250 | 5 | |||
$4.90 | 95,250 | 8 | |||
$4.99 | 20,840 | 4 | |||
$4.99 | 67,860 | 8 | |||
$6.90 | 71,880 | 6 | |||
$6.90 | 64,580 | 6 |
0 of 45 row(s) selected.
Rows per page
Page 1 of 5
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 34247 | $4.4 | Donk666 | Cratonos | 5/30/2026, 9:51:00 PM |
| 83203 | $4.49 | Winchesterxd | HEHX | 5/26/2026, 7:55:33 PM |
| 127881 | $4.48 | andy | Shinyy | 5/16/2026, 11:47:01 AM |
| 55577 | $4.47 | andy | Shinyy | 5/16/2026, 11:47:01 AM |
| 21377 | $4.48 | andy | Shinyy | 5/16/2026, 11:47:01 AM |
| 47580 | $4.49 | kaynzoldik | OpenLoot999 | 5/13/2026, 6:45:54 PM |
| 47580 | $4 | Y00N | kaynzoldik | 5/12/2026, 4:07:04 PM |
| 55866 | $4.5 | jp69 | rick100chez | 5/10/2026, 7:31:25 AM |
| 79775 | $4.73 | merciful | SNAKEEYESS | 5/9/2026, 6:15:06 AM |
| 177325 | $4.99 | cryptosoteria | afsinefe | 4/20/2026, 9:39:33 PM |
The top 100 holders of this item are listed below.