
uncommon
Chart
24h
7d
14d
30d
90d
180d
1y
max
Price info
Highest | Lowest | |
All Time | $480 | $89 |
Year | $433 | $100 |
Month | $433 | $250 |
Week | $433 | $270 |
Listings
Top 10 current OpenLoot listings. Buy now opens new tab in checkout page
Issue number finder
Search for a specific id and get all its information
Recent transactions
Sales
The 10 most recent transactions between users
IssueNr | Price | From | To | Date |
#2417 | $375 | Eternity | WhereisPATCH028 | 9/26/2023, 9:15:44 PM |
#3010 | $420 | YanYueAka | LeapingLemurs | 9/24/2023, 9:49:05 AM |
#2459 | $380 | DiarrheaTsunami | FDC666 | 9/24/2023, 5:36:54 AM |
#807 | $350 | CornyDan | FDC666 | 9/24/2023, 5:36:54 AM |
#3420 | $350 | CornyDan | evertronics | 9/24/2023, 1:29:42 AM |
#1342 | $379 | GoDPOne | Xafax499 | 9/24/2023, 12:24:01 AM |
#513 | $335 | missha | turigery | 9/23/2023, 10:28:29 AM |
#1112 | $395 | Patrick01 | turigery | 9/23/2023, 10:28:29 AM |
#2661 | $388 | liujiaer | turigery | 9/23/2023, 10:28:29 AM |
#1393 | $350 | leopard987 | turigery | 9/23/2023, 10:28:29 AM |
Drops
The 10 most recent game drops, airdrops or box drops
IssueNr | From | To | Date |
#69 | Big Time | MerlinTheAlchemist | 12/6/2022, 7:09:18 PM |
#67 | Big Time | EricEfraim | 11/30/2022, 10:46:40 PM |
#63 | Big Time | MoogleRocket | 11/30/2022, 10:46:40 PM |
#64 | Big Time | DonPablo33 | 11/30/2022, 10:46:40 PM |
#66 | Big Time | gentleben | 11/30/2022, 10:46:40 PM |
#59 | Big Time | Cicio | 11/28/2022, 7:30:44 PM |
#60 | Big Time | Cicio | 11/28/2022, 7:30:44 PM |
#61 | Big Time | TracyMaMa | 11/28/2022, 7:30:44 PM |
#56 | Big Time | qinghan666 | 11/28/2022, 7:30:44 PM |
#55 | Big Time | YXB1314 | 11/28/2022, 7:30:44 PM |
Related items
Armory (1)
- $380UncommonArmory Mystery BoxItems on sale: 20
Earlyaccess (3)
- $380UncommonArmory Mystery BoxItems on sale: 20
- $338UncommonForge Mystery BoxItems on sale: 22
- $2879UncommonTime Warden Mystery BoxItems on sale: 17